Supports the measurement of various water pollutants such as pH, dissolved oxygen, conductivity, turbidity, and salinity.
Integrated design, with a carrying case for field measurements even without power.
Industrial digital electrodes ensure fast response time and high data accuracy.
8-inch high-definition touchscreen provides clear image quality and sensitive response.
Equipped with the Genesite intelligent detection system, it can perform dozens of data equalization calculations per second, improving the accuracy and stability of detection data.
Widely applicable in wastewater treatment, rivers and lakes, aquaculture, waterworks, food processing, and other fields.
| Test Item | Detection Range | Test Item | Detection Range | Test Item | Detection Range |
| COD | 0-370 mg/L | ORP | -1500-1500 mV | Chlorophyll | 0-400 渭g/L |
| Ammonia Nitrogen | 0-100 mg/L | Salinity | 0-70 PSU | Blue-green Algae | 0-200000 cells/mL |
| Turbidity | 0-1000 NTU | Residual Chlorine | 0-20 ppm | Oil in Water | 0-50 ppm |
| Chromaticity | 0-500 PCU | Dissolved Oxygen | 0-20 mg/L | Nitrate | 0-100 mg/L |
| pH | 0-14 pH | Conductivity | 0-2000 渭s/cm | Nitrite | 0-100 mg/L |
| Suspended Solids | 0-5000 mg/L | Sludge Concentration | 0-20000 mg/L | Calcium Ion | 0-100 mg/L |
| Chlorine Dioxide | 0-20 mg/L | Fluoride Ion | 0-100 mg/L | Chloride Ion | 0-100 mg/L |
| Ozone | 0-20 mg/L | Potassium Ion | 0-100 mg/L |
Note: Custom test items are acceptable