Specification: 50 tests/boxShelf Life: 12 months
Rapid Detection: Complete one water sample test in as fast as one minute.
Easy to Use: Low operation threshold; only three simple steps: add water, shake well and wait for color development.
Accurate Testing: Test results are highly accurate after mass water sample comparison with the national standard method.
Lightweight & Portable: Pocket-sized design, easy to carry for on-site rapid detection in various scenarios.
| 1. Take a water sample up to the dotted line. | 2. Add two drops of phosphorus B. | 3. Shake until dissolved | 4. Let stand for 5 minutes | 5. Obtaining results from colorimetry |
| Detection Index | Test Range(mg/L) | No. | Detection Index | Test Range(mg/L) |
|---|---|---|---|---|
| COD(H) | 0-30-60-120-200-250 | 23 | Ferrous Iron | 0-0.2-0.5-1-2-5-10 |
| COD(L) | 0-5-10-13-20-50-100 | 24 | Total Iron | 0-0.2-0.5-1-2-5-11 |
| COD(SL) | 0-2-4-6-8-10 | 25 | Chloride | 0-2-5-10-20-50 |
| COD(SH) | 0-10-100-300-500-1000 | 26 | LAS | 0-5-10-15-25-50 |
| Permanganate Index | 0-2-4-6-10-15-30 | 27 | Total Hardness | 0-10-20-50-100-200 |
| Total Phosphorus(H) | 0-0.2-0.5-1-2-5 | 28 | Tetravalent Selenium | 0-0.5-1-1.5-2-5 |
| Total Phosphorus(L) | 0-0.05-0.1-0.2-0.5-1 | 29 | Beryllium | 0-0.2-0.5-1-2-5 |
| Ammonia Nitrogen(H) | 0.5-1-2-5-10-20 | 30 | Ozone | 0-0.5-1-2-3-4 |
| Ammonia Nitrogen(L) | 0-0.2-0.5-1-2-5-10 | 31 | Dissolved Oxygen | 0-1.5-5-6.5-8.2-10 |
| Nitrate Nitrogen | 0.2-0.5-1-2-5-10 | 32 | Total Lead | 0-0.2-0.5-1-2-5 |
| Nitrite Nitrogen | 0.05-0.1-0.2-0.3-0.5-1 | 33 | Total Cobalt | 0-0.1-0.2-0.5-1-2 |
| Hexavalent Chromium | 0.05-0.1-0.2-0.5-1-2 | 34 | Boron | 0-5-10-20-50-100 |
| Total Chromium | 0-0.1-0.2-0.5-1-2 | 35 | Total Mercury | 0-0.2-0.5-1.0-2.0-5.0-10 |
| Total Copper(H) | 0.5-1-2-3-5-10 | 36 | Total Arsenic | 0-0.5-1-2-3-5 |
| Total Copper(L) | 0-0.1-0.3-0.5-0.7-1 | 37 | Total Cadmium | 0-0.1-0.2-0.5-1-2 |
| Total Nickel | 0-0.3-0.5-1-2-5 | 38 | Total Silver | 0-0.2-0.5-1-2-5 |
| Total Zinc | 0.2-0.5-1-2-5-10 | 39 | Aluminum | 0.02-0.05-0.1-0.2-0.5-1-2 |
| Cyanide | 0.02-0.05-0.1-0.2-0.5-1-2 | 40 | Phosphate | 0-0.2-0.5-1.0-2.0-5.0-10 |
| Fluoride | 0-0.2-0.5-0.8-1.5-3 | 41 | Volatile Phenol | 0.2-0.5-1-2-5-10 |
| Sulfide | 0-0.2-0.5-1-2-5-10 | 42 | Manganese | 0-0.5-1-2-5-10 |
| Total Residual Chlorine | 0.1-0.2-0.5-1-2-4-6.5-10 | 43 | Total Nitrogen | 0-1-2-5-10-20 |
| Free Residual Chlorine | 0.2-0.5-1-2-4-6.5-10 | 44 | Urea | 0-0.5-1.5-2.5-3.5-5-8 |
-
Environmental survey -
Sewage discharge testing -
Process debugging -
Water testing -
Equipment debugging -
Urgent sorting